Criteria for powder testers
In the table the most important capabilities and applications of our Ring Shear Testers are listed in order to provide a comparison of when to use each tester. However, the major difference is the maximum particle size that can be tested.
In addition, you can check if there is any other powder tester on the market which provides the same wide area of application as our Ring Shear Testers.
Capability / application | Other | ||
---|---|---|---|
The ring shear tester is a real shear tester (shear testers are the standard testers in powder technology) | yes | yes | |
Measurement of device-independent, well-defined physical properties like unconfined yield strength, internal friction, ... | yes | yes | |
Measurement of yield loci with the parameters consolidation stress, unconfined yield strength, internal friction, bulk density, flowability, etc. | yes | yes | |
Measurement of time consolidation (time yield loci), also known as "caking" | yes | yes | |
Time consolidation tests of multiple specimens simultaneously (external storage with optional consolidation benches) | yes | yes | |
Time consolidation tests with long-term storage of specimens in a climate chamber, oven... (with optional consolidation benches) | yes | yes | |
Wall friction measurement (wall yield locus) | yes | yes | |
Wall friction measurement with wall materials coupon beneath the bulk solid | yes | yes | |
Wall material coupons for wall friction tests can be added/prepared by the customer | yes | yes | |
Measurement of compressibility (bulk density as a function of consolidation stress). | yes | yes | |
Testing of attrition sensitivity of agglomerates, granules and pellets | yes | yes | |
"Stress Walk": Measures up top ten points of the flow function on one specimen (for quick assessment of the flow behavior over a wide range of stresses) | yes | yes | |
Computer-controlled, automatic test procedure | yes | yes | |
Option to run a test operator-controlled (test procedure determined by the operator) | yes | yes | |
Variable stress level (stress level adaptable to the application under consideration) | yes | yes | |
Measurement also at small normal stresses (down to about 200 Pa) | yes | yes | |
Measurement also at very small normal stresses (down to about 50 Pa) | yes | yes | |
Shear cells of different dimensions | yes | yes | |
Small shear cells to test small amounts of powder (specimens < 10 ml) | no | yes | |
Quick test procedure by running multiple tests on one specimen | yes | yes | |
Easy operation (e.g. no manual preconsolidation of the specimen). | yes | yes | |
Software available for the evaluation of the test result | yes | yes | |
Direct export of results in Hopper Design Software CAHD | yes | yes | |
Large shear deformation possible; products with extreme elasticity or plasticity can be tested. | yes | yes | |
Very poor-flowing, fine-grained products can be tested (e.g. moist clay, sewage sludge, carbon black, titanium dioxide) | yes | yes | |
Testing of liquid-saturated, immersed bulk solids | yes | yes | |
Testing of products with particles > 1..2 mm | yes | no |
Technical modifications, misprints and errors excepted.